Kolambugan Provincial Hospital
LABORATORY SERVICES - Level II |
||||
| 1. CBC (Conventional) | ..... | ..... | ..... | 14. Routine Facalysis |
| 2. CBC (Automated) | 15. Pregnancy Test | |||
| 3. CBC (Automated with Platelet) | 16. Gram Staining | |||
| 4. Platelet only | 17. Blood Sugar | |||
| 5. Hemoglobin | 18. B U N | |||
| 6. Hematocrit | 19. Cholesterol | |||
| 7. Blood Typing | 20. Creatinine | |||
| 8. Blood Typing including RH Typing | 21. Triglycerides | |||
| 9. Cross Matching | 22. Uric Acid | |||
| 10. Cross Matching including retyping | 23. Dengue lg G/ lg M | |||
| 11. Clotting Time /Bleeding Time |
24. Hepa B (HBsAg) |
|||
| 12. Routine Urinalysis | 25. Malaria | |||
| 13. Uric Sugar | 26. Typhoid Rapid Test | |||
DENTAL SERVICES |
NICU SERVICES |
|||
FAMILY PLANNING |
PHARMACY SERVICE |
|||
|
|
||||
MEDICAL SERVICES |
||||
| 1. Out-Patient Consultation | 6. Cyst Excession | |||
| 2. Circumscission | 7. Maternal Delivery | |||
| 3. Suturing/Removal | 8. Electro Cardio Gram | |||
| 4. Dressing | 9. Catheterization | |||
| 5. Foreign Body Removal | 10. Prenatal | |||
|
|
||||
SURGERY SERVICES |
||||
| 1. Surgery | 8. Thorasentesis | |||
| 2. Laparoscopy | 9. Episiorraphy | |||
| 3. Cautery | 10. Ceasarian | |||
| 4. Appendectomy | 11. Hermiorraphy | |||
| 5. Hermorroidectomy | 12. Pelviclaparotomy | |||
| 6. Cystolithotomy | 13. Bilateral Tubal Ligation | |||
| 7. Abdominal Parasenthesis | 14. TAHBSOO | |||
|
|
||||
RADIOLOGY SERVICES - Level I |
||||




